Women Coat Size Chart

Women's Coat Size Chart

Women's Coat Size Chart

Size (US) Size (EU) Chest (cm) Chest (in) Waist (cm) Waist (in) Hip (cm) Hip (in) Height (cm) Height (in)
XS 34 81-84 32-33 64-67 25-26 86-89 34-35 152-157 5'0"-5'2"
S 36 85-88 33-34 68-71 27-28 90-93 35-36 157-163 5'2"-5'4"
M 38 89-92 35-36 72-75 28-29 94-97 37-38 163-168 5'4"-5'6"
L 40 93-96 37-38 76-79 30-31 98-101 38-39 168-173 5'6"-5'8"
XL 42 97-100 38-39 80-83 31-32 102-105 40-41 173-178 5'8"-5'10"
2XL 44 101-104 39-40 84-87 33-34 106-109 41-42 178-183 5'10"-6'0"
3XL 46 105-108 41-42 88-91 34-35 110-113 43-44 183-188 6'0"-6'2"

How to Measure for Your Coat Size

To find your perfect coat size, take the following measurements:

  • Chest: Measure around the fullest part of your chest, keeping the tape comfortably snug.
  • Waist: Measure around your natural waistline, just above your belly button.
  • Hips: Measure around the fullest part of your hips.
  • Height: Stand tall and measure from the top of your head to the floor for an accurate height measurement.

If you fall between two sizes, it’s usually best to size up for extra comfort, especially if you plan on layering under your coat.