Women's Dress Size Chart
Women's Dress Size Chart
Size (US) | Size (UK) | Size (EU) | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) |
---|---|---|---|---|---|---|---|---|
XS | 6 | 34 | 31-32 | 79-81 | 23-24 | 58-61 | 34-35 | 86-89 |
S | 8 | 36 | 33-34 | 84-86 | 25-26 | 63-66 | 36-37 | 91-94 |
M | 10 | 38 | 35-36 | 89-91 | 27-28 | 69-71 | 38-39 | 97-99 |
L | 12 | 40 | 37-38 | 94-97 | 29-30 | 74-76 | 40-41 | 102-104 |
XL | 14 | 42 | 39-40 | 99-102 | 31-32 | 79-81 | 42-43 | 107-109 |
2XL | 16 | 44 | 41-42 | 104-107 | 33-34 | 84-86 | 44-45 | 112-114 |
3XL | 18 | 46 | 43-44 | 109-112 | 35-36 | 89-91 | 46-47 | 117-119 |
How to Use This Size Chart
This size chart is designed specifically for women’s dresses. Follow the steps below to find your perfect fit:
- Bust: Measure around the fullest part of your bust, keeping the tape comfortably snug but not tight.
- Waist: Measure around your natural waistline, usually just above your belly button.
- Hips: Measure around the fullest part of your hips, keeping the tape parallel to the ground.
If you fall between two sizes, consider the larger size for a looser fit or the smaller size for a more fitted look.