Men Shirt Size Chart
Men's Shirt Size Chart
Size (US) | Size (EU) | Chest (cm) | Chest (in) | Waist (cm) | Waist (in) | Sleeve Length (cm) | Sleeve Length (in) |
---|---|---|---|---|---|---|---|
S | 44 | 89-94 | 35-37 | 76-81 | 30-32 | 81 | 32 |
M | 46 | 95-100 | 37-39 | 82-86 | 32-34 | 82 | 32.3 |
L | 48 | 101-106 | 39-41 | 87-92 | 34-36 | 83 | 32.7 |
XL | 50 | 107-112 | 41-44 | 93-97 | 36-38 | 84 | 33 |
2XL | 52 | 113-118 | 44-46 | 98-103 | 38-40 | 85 | 33.5 |
3XL | 54 | 119-124 | 46-49 | 104-109 | 40-43 | 86 | 34 |
How to Use This Size Chart
This size chart is designed to help you find the best fit for your men's shirts. Here's how to measure:
- Chest: Measure around the fullest part of your chest, keeping the tape under your armpits and around your shoulder blades.
- Waist: Measure around the narrowest part of your waist, just above your belly button.
- Sleeve Length: Measure from the center back of your neck to the wrist, along the outside of the arm.
Once you have your measurements, compare them with the chart to find your size. If you are in between sizes, we recommend going with the larger size for comfort and style.