Women's Short Size Chart
Women's Shorts Size Chart
Size (US) | Size (EU) | Waist (cm) | Waist (in) | Inseam Length (cm) | Inseam Length (in) |
---|---|---|---|---|---|
XS | 34 | 60-63 | 23.5-24.8 | 7.5-8 | 3-3.1 |
S | 36 | 64-67 | 25-26 | 8-8.5 | 3.1-3.3 |
M | 38 | 68-71 | 26.5-28 | 8.5-9 | 3.3-3.5 |
L | 40 | 72-75 | 28.5-29.5 | 9-9.5 | 3.5-3.7 |
XL | 42 | 76-79 | 30-31 | 9.5-10 | 3.7-3.9 |
2XL | 44 | 80-83 | 31.5-32.5 | 10-10.5 | 3.9-4.1 |
3XL | 46 | 84-87 | 33-34 | 10.5-11 | 4.1-4.3 |
How to Use This Size Chart
This size chart is designed specifically for women’s shorts. Follow the steps below to find your perfect fit:
- Waist: Measure around the narrowest part of your waist, just above your belly button.
- Inseam Length: Measure from the crotch seam to the bottom of the leg.
Once you've taken your measurements, compare them with the size chart. If you're in between two sizes, it's often best to go with the larger size for comfort.